[:np :ph on :ra 207 :dv bf 40 hr 6 sr 40 :mode table on]
....Central Kansas....
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RUSSELL        CLOUDY    33  31  92 NW16      29.54R WCI  23          
SALINA         CLOUDY    39  38  96 NE5       29.53R WCI  36          
GREAT BEND     MIX PCPN  34  33  96 W20       29.58R FOG     WCI  23  
ELLSWORTH      FOG       37  37 100 NE7       29.52R VSB 3/4 WCI  32  
LYONS          NOT AVBL                                               
MCPHERSON      MOCLDY    46  38  71 W12       29.52R                  
HAYS           LGT SNOW  28  27  93 NW17      29.59R FOG     WCI  16  

....South Central Kansas....
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
HUTCHINSON     MOCLDY    49  35  58 W18       29.52R                  
NEWTON         PTCLDY    51  38  60 SW20      29.52R                  
KINGMAN        PTCLDY    43  36  75 W21G28    29.58R WCI  34          
WICHITA (ICT)  PTCLDY    53  34  48 W20       29.54R                  
JABARA ARPT    PTCLDY    54  33  45 W16G26    29.53R                  
BEECH ARPT     PTCLDY    53  33  45 W20G28    29.54R                  
MCCONNELL AFB  PTCLDY    54  35  48 W17G28    29.51R                  
BENTON         NOT AVBL                                               
EL DORADO      FAIR      55  32  41 SW17G23   29.52R                  
AUGUSTA        CLEAR     54  30  40 SW16G25   29.54R                  
WELLINGTON     PTCLDY    54  36  51 W15G23    29.56R                  
WINFIELD       CLEAR     57  31  37 W18G25    29.56R                  
 
....Southeast Kansas....
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
EUREKA         CLEAR     56  35  44 SW15G22   29.53R                  
IOLA           FAIR      56  47  70 SE5       29.54S                  
CHANUTE        CLEAR     59  47  64 S8        29.53S                  
PARSONS        CLEAR     60  36  40 SW8       29.54S                  
COFFEYVILLE    CLEAR     61  31  32 SW13      29.54R                  
INDEPENDENCE   CLEAR     59  33  37 SW20G25   29.55R                  
FORT SCOTT     CLOUDY    50  49  97 NE6       29.56S                  
PITTSBURG      CLEAR     56  50  80 S7        29.55S                  

....Western Kansas....
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GOODLAND         N/A     22  19  89 N22G33    29.64R FOG     WCI   6  
HILL CITY      CLOUDY    26  22  84 NW15      29.62R WCI  14          
LIBERAL        MOCLDY    37  22  54 NW21G28   29.70R WCI  26          
GARDEN CITY    LGT SNOW  31  27  85 NW23G30   29.65R FOG     WCI  18  
DODGE CITY     CLOUDY    32  27  81 NW18      29.64R WCI  20          
PRATT          CLOUDY    38  32  79 W23G29    29.61R WCI  27          
MEDICINE LODGE   N/A     43  34  70 NW21G32   29.61R WCI  34          

....Northeast Kansas....
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CONCORDIA      CLOUDY    33  31  92 NE9       29.55R FOG     WCI  25  
TOPEKA         CLOUDY    40  37  89 E13       29.56S WCI  32          
MANHATTAN      CLOUDY    38  37  97 E7        29.56R FOG     WCI  33  
LAWRENCE       CLOUDY    40  37  89 E8        29.59R WCI  34          
OLATHE         CLOUDY    39  37  92 E10       29.58R WCI  32          
EMPORIA        CLEAR     55  36  48 SW12      29.50R                  

....Oklahoma....
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GAGE           CLEAR     48  26  42 NW21G32   29.66R                  
PONCA CITY     CLEAR     60  30  32 SW9G17    29.56R                  
BARTLESVILLE   CLEAR     61  32  33 SW14G28   29.57R                  
TULSA          PTCLDY    64  28  25 SW13G21   29.57R                  
OKLAHOMA CITY  CLEAR     60  26  27 W18G26    29.61R                  
